Looking for Panasonic EEEFT1H331AP?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
Aluminum Electrolytic Capacitors
Aluminum Electrolytic Capacitors - SMD Aluminum Electrolytic Capacitors - SMD 330uF 50volts 10x10.2mm SMD
$ 0.21000
2.0K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
80000.0 | $ 0.1785 | $ 14280.00 |
60000.0 | $ 0.1810 | $ 10861.20 |
20000.0 | $ 0.1852 | $ 3704.40 |
1500.0 | $ 0.1968 | $ 295.15 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | GVM1H337M1010CNVC | EEEFT1H331AP |
Manufacturer | Knscha | Panasonic |
Capacitance | 330uF | 330 |
Case/Package | — | Radial |
Contact Plating | — | Tin |
Diameter | 10 mm | 10 |
Dielectric Material | — | Aluminium |
Dissipation Factor | — | 10 |
ESR (Equivalent Series Resistance) | — | 120 |
Height | 10.5 mm | 10.2 |
Height - Seated (Max) | — | 10.4902 |
Lead Diameter | — | 900 |
Lead Free | — | Lead Free |
Lead Pitch | — | 4.6 |
Leakage Current | 165 µA | 165 |
Length | 10.5 mm | 10.2 |
Life (Hours) | — | 2000 |
Lifecycle Status | Production | Production |
Max Operating Temperature | — | 105°C |
Min Operating Temperature | — | -55 |
Mount | — | PCB, Surface Mount |
Number of Pins | — | 2 |
Packaging | — | Cut Tape |
Polarity | — | Polar |
REACH SVHC | — | No SVHC |
Radiation Hardening | — | No |
Ripple Current | — | 900 |
Ripple Current (AC) | — | 900 |
RoHS | — | Compliant |
Schedule B | — | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|85 |
Termination | — | SMD/SMT |
Tolerance | 0.2 | 20 |
Voltage | — | 50 |
Voltage Rating | 50V | 50 |
Voltage Rating (DC) | — | 50 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Looking for Panasonic EEEFT1H331AP?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
Aluminum Electrolytic Capacitors
Aluminum Electrolytic Capacitors - SMD Aluminum Electrolytic Capacitors - SMD 330uF 50volts 10x10.2mm SMD
$ 0.21000
2.0K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
80000.0 | $ 0.1785 | $ 14280.00 |
60000.0 | $ 0.1810 | $ 10861.20 |
20000.0 | $ 0.1852 | $ 3704.40 |
1500.0 | $ 0.1968 | $ 295.15 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | GVM1H337M1010CNVC | EEEFT1H331AP |
Manufacturer | Knscha | Panasonic |
Capacitance | 330uF | 330 |
Case/Package | — | Radial |
Contact Plating | — | Tin |
Diameter | 10 mm | 10 |
Dielectric Material | — | Aluminium |
Dissipation Factor | — | 10 |
ESR (Equivalent Series Resistance) | — | 120 |
Height | 10.5 mm | 10.2 |
Height - Seated (Max) | — | 10.4902 |
Lead Diameter | — | 900 |
Lead Free | — | Lead Free |
Lead Pitch | — | 4.6 |
Leakage Current | 165 µA | 165 |
Length | 10.5 mm | 10.2 |
Life (Hours) | — | 2000 |
Lifecycle Status | Production | Production |
Max Operating Temperature | — | 105°C |
Min Operating Temperature | — | -55 |
Mount | — | PCB, Surface Mount |
Number of Pins | — | 2 |
Packaging | — | Cut Tape |
Polarity | — | Polar |
REACH SVHC | — | No SVHC |
Radiation Hardening | — | No |
Ripple Current | — | 900 |
Ripple Current (AC) | — | 900 |
RoHS | — | Compliant |
Schedule B | — | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|85 |
Termination | — | SMD/SMT |
Tolerance | 0.2 | 20 |
Voltage | — | 50 |
Voltage Rating | 50V | 50 |
Voltage Rating (DC) | — | 50 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.