Looking for Micron MT25QL128ABA1ESE-0SIT?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
NOR Flash
128Mbit 3.3V SPI NOR Quad I/O,SOP8 208mil
$ 0.51429
26.8K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
360.0 | $ 0.4371 | $ 157.37 |
270.0 | $ 0.4433 | $ 119.70 |
270.0 | $ 0.4819 | $ 130.11 |
90.0 | $ 0.4536 | $ 40.82 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
Competitor's
Product
|
---|---|---|---|
Manufacturer Part # | XT25F128FSSIGU | XT25F128FSSIGT | MT25QL128ABA1ESE-0SIT |
Manufacturer | XTX Tech | XTX Tech | Micron |
Clock Frequency DTR | — | — | Up to 90 MHz |
Clock Frequency STR | — | — | Up to 133 MHz |
Compliance 1 | RoHS Compliant | RoHS Compliant | JEDEC-standard ID: BA22h |
Compliance 2 | — | — | JESD47H-compliant |
Data Retention | 10 years | 10 years | 20 years |
Data Throughput | — | — | Up to 90 MB/s (Quad I/O) |
Density | 128 Mbit (16 MB) | 128 Mbit (16 MB) | 128 Mbit (16 MB) |
Endurance | 10,000 program/erase cycles | 10,000 program/erase cycles | 100,000 program/erase cycles |
Erase Capability 1 | — | — | Bulk Erase |
Erase Capability 2 | — | — | 64 KB Sector Erase |
Erase Capability 3 | — | — | 32 KB Subsector Erase |
Erase Capability 4 | — | — | 4 KB Subsector Erase |
Interface 1 | SPI | SPI | SPI |
Interface 2 | Dual I/O | Dual I/O | Dual I/O |
Interface 3 | Quad I/O | Quad I/O | Quad I/O |
Manufacturer | XTX Technology | XTX Technology | Micron Technology |
Memory Type | Serial NOR Flash | Serial NOR Flash | Serial NOR Flash |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Package Pins | — | — | 8.0 |
Package Type | SOP-8 | SOP-8 | SOIC |
Package Width | 208 mil | 208 mil | 5.30 mm |
Security Feature 1 | Block Lock Protection | Block Lock Protection | Volatile/Non-Volatile Locks |
Security Feature 2 | Software Write Protection | Software Write Protection | Password Protection |
Security Feature 3 | — | — | 64-byte OTP Region |
Security Feature 4 | — | — | CRC for Data Integrity |
Voltage Range | 2.7V to 3.6V | 2.7V to 3.6V | 2.7V to 3.6V |
Write Cycle Time (Page Program) | — | — | 2.8 ms |
Write Cycle Time (Word Program) | — | — | 8 ms |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Looking for Micron MT25QL128ABA1ESE-0SIT?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
NOR Flash
128Mbit 3.3V SPI NOR Quad I/O,SOP8 208mil
$ 0.51429
26.8K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
360.0 | $ 0.4371 | $ 157.37 |
270.0 | $ 0.4433 | $ 119.70 |
270.0 | $ 0.4819 | $ 130.11 |
90.0 | $ 0.4536 | $ 40.82 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
Competitor's
Product
|
---|---|---|---|
Manufacturer Part # | XT25F128FSSIGU | XT25F128FSSIGT | MT25QL128ABA1ESE-0SIT |
Manufacturer | XTX Tech | XTX Tech | Micron |
Clock Frequency DTR | — | — | Up to 90 MHz |
Clock Frequency STR | — | — | Up to 133 MHz |
Compliance 1 | RoHS Compliant | RoHS Compliant | JEDEC-standard ID: BA22h |
Compliance 2 | — | — | JESD47H-compliant |
Data Retention | 10 years | 10 years | 20 years |
Data Throughput | — | — | Up to 90 MB/s (Quad I/O) |
Density | 128 Mbit (16 MB) | 128 Mbit (16 MB) | 128 Mbit (16 MB) |
Endurance | 10,000 program/erase cycles | 10,000 program/erase cycles | 100,000 program/erase cycles |
Erase Capability 1 | — | — | Bulk Erase |
Erase Capability 2 | — | — | 64 KB Sector Erase |
Erase Capability 3 | — | — | 32 KB Subsector Erase |
Erase Capability 4 | — | — | 4 KB Subsector Erase |
Interface 1 | SPI | SPI | SPI |
Interface 2 | Dual I/O | Dual I/O | Dual I/O |
Interface 3 | Quad I/O | Quad I/O | Quad I/O |
Manufacturer | XTX Technology | XTX Technology | Micron Technology |
Memory Type | Serial NOR Flash | Serial NOR Flash | Serial NOR Flash |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Operating Temperature Range | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Package Pins | — | — | 8.0 |
Package Type | SOP-8 | SOP-8 | SOIC |
Package Width | 208 mil | 208 mil | 5.30 mm |
Security Feature 1 | Block Lock Protection | Block Lock Protection | Volatile/Non-Volatile Locks |
Security Feature 2 | Software Write Protection | Software Write Protection | Password Protection |
Security Feature 3 | — | — | 64-byte OTP Region |
Security Feature 4 | — | — | CRC for Data Integrity |
Voltage Range | 2.7V to 3.6V | 2.7V to 3.6V | 2.7V to 3.6V |
Write Cycle Time (Page Program) | — | — | 2.8 ms |
Write Cycle Time (Word Program) | — | — | 8 ms |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.