Looking for Microchip AT25DF081A-SSH-B?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
NOR Flash
8Mbit 3.3V SPI NOR Quad I/O, SOP8 208mil
$ 0.22857
26.8K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
360.0 | $ 0.1943 | $ 69.94 |
270.0 | $ 0.1970 | $ 53.20 |
270.0 | $ 0.2142 | $ 57.83 |
90.0 | $ 0.2016 | $ 18.14 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | XT25F08FSSIGU | AT25DF081A-SSH-B |
Manufacturer | XTX Tech | Microchip |
Address Bus Width | — | 1 |
Case/Package | — | SOIC |
Contact Plating | — | Gold |
Data Bus Width | — | 8 |
Density | — | 8 |
Frequency | 133 MHz | 100 |
Height | — | 1.5 |
Interface | — | SPI, Serial |
Lead Free | — | Lead Free |
Length | — | 5.05 |
Lifecycle Status | — | Production |
Manufacturer Lifecycle Status | — | ACTIVE |
Max Frequency | 133 MHz | 85 |
Max Operating Temperature | 85 °C | 85 |
Max Supply Current | — | 20 |
Max Supply Voltage | — | 3.6 |
Memory Size | 8 Mb | 1 |
Memory Type | NOR | FLASH, NOR |
Min Operating Temperature | — | -40 |
Min Supply Voltage | 2.3 V | 2.7 |
Mount | — | Surface Mount |
Nominal Supply Current | — | 20 |
Number of Pins | 8.0 | 8 |
Operating Supply Voltage | 3.3 V | 3.3 |
Package Quantity | — | 98 |
Page Size | 256 B | 256 |
Pitch | — | 1.27 |
REACH SVHC | — | No |
Radiation Hardening | — | No |
RoHS | Compliant | Compliant |
Sync/Async | — | Synchronous |
Weight | — | 540.001716 |
Width | — | 3.99 |
Word Size | — | 8 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Looking for Microchip AT25DF081A-SSH-B?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
NOR Flash
8Mbit 3.3V SPI NOR Quad I/O, SOP8 208mil
$ 0.22857
26.8K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
360.0 | $ 0.1943 | $ 69.94 |
270.0 | $ 0.1970 | $ 53.20 |
270.0 | $ 0.2142 | $ 57.83 |
90.0 | $ 0.2016 | $ 18.14 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | XT25F08FSSIGU | AT25DF081A-SSH-B |
Manufacturer | XTX Tech | Microchip |
Address Bus Width | — | 1 |
Case/Package | — | SOIC |
Contact Plating | — | Gold |
Data Bus Width | — | 8 |
Density | — | 8 |
Frequency | 133 MHz | 100 |
Height | — | 1.5 |
Interface | — | SPI, Serial |
Lead Free | — | Lead Free |
Length | — | 5.05 |
Lifecycle Status | — | Production |
Manufacturer Lifecycle Status | — | ACTIVE |
Max Frequency | 133 MHz | 85 |
Max Operating Temperature | 85 °C | 85 |
Max Supply Current | — | 20 |
Max Supply Voltage | — | 3.6 |
Memory Size | 8 Mb | 1 |
Memory Type | NOR | FLASH, NOR |
Min Operating Temperature | — | -40 |
Min Supply Voltage | 2.3 V | 2.7 |
Mount | — | Surface Mount |
Nominal Supply Current | — | 20 |
Number of Pins | 8.0 | 8 |
Operating Supply Voltage | 3.3 V | 3.3 |
Package Quantity | — | 98 |
Page Size | 256 B | 256 |
Pitch | — | 1.27 |
REACH SVHC | — | No |
Radiation Hardening | — | No |
RoHS | Compliant | Compliant |
Sync/Async | — | Synchronous |
Weight | — | 540.001716 |
Width | — | 3.99 |
Word Size | — | 8 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.