Looking for Panasonic EEEFK1E101P?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
Aluminum Electrolytic Capacitors
Aluminum Electrolytic Capacitors - SMD Aluminum Electrolytic Capacitors - SMD 100uF 25V
$ 0.08000
2.3K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
80000.0 | $ 0.0680 | $ 5440.00 |
60000.0 | $ 0.0690 | $ 4137.60 |
20000.0 | $ 0.0706 | $ 1411.20 |
3000.0 | $ 0.0750 | $ 224.88 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | GVM1E107M0606CNVC | EEEFK1E101P |
Manufacturer | Knscha | Panasonic |
Capacitance | 100uF | 100 |
Case/Package | — | Radial |
Diameter | 6.3 mm | 8 |
Dielectric Material | — | Aluminium |
Dissipation Factor | — | 14 |
ESR (Equivalent Series Resistance) | — | 260 |
Height | 5.7mm | 6.2 |
Height - Seated (Max) | — | 6.1976 |
Impedance | 260 mΩ | 260 |
Lead Free | — | Lead Free |
Leakage Current | 25 µA | 3 |
Length | — | 6.2 |
Life (Hours) | — | 2000 |
Lifecycle Status | Production | Production |
Max Operating Temperature | — | 105°C |
Min Operating Temperature | — | -55 |
Mount | — | PCB, Surface Mount |
Number of Pins | — | 2 |
Packaging | — | Cut Tape |
REACH SVHC | — | No SVHC |
Radiation Hardening | — | No |
Ripple Current | — | 300 |
Ripple Current (AC) | — | 300 |
RoHS | — | Compliant |
Schedule B | — | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020 |
Termination | — | SMD/SMT |
Tolerance | 0.2 | 20 |
Voltage | — | 25 |
Voltage Rating | 25V | 25 |
Voltage Rating (AC) | — | 25 |
Voltage Rating (DC) | — | 25 |
Width | — | 8.3 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Looking for Panasonic EEEFK1E101P?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
Aluminum Electrolytic Capacitors
Aluminum Electrolytic Capacitors - SMD Aluminum Electrolytic Capacitors - SMD 100uF 25V
$ 0.08000
2.3K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
80000.0 | $ 0.0680 | $ 5440.00 |
60000.0 | $ 0.0690 | $ 4137.60 |
20000.0 | $ 0.0706 | $ 1411.20 |
3000.0 | $ 0.0750 | $ 224.88 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | GVM1E107M0606CNVC | EEEFK1E101P |
Manufacturer | Knscha | Panasonic |
Capacitance | 100uF | 100 |
Case/Package | — | Radial |
Diameter | 6.3 mm | 8 |
Dielectric Material | — | Aluminium |
Dissipation Factor | — | 14 |
ESR (Equivalent Series Resistance) | — | 260 |
Height | 5.7mm | 6.2 |
Height - Seated (Max) | — | 6.1976 |
Impedance | 260 mΩ | 260 |
Lead Free | — | Lead Free |
Leakage Current | 25 µA | 3 |
Length | — | 6.2 |
Life (Hours) | — | 2000 |
Lifecycle Status | Production | Production |
Max Operating Temperature | — | 105°C |
Min Operating Temperature | — | -55 |
Mount | — | PCB, Surface Mount |
Number of Pins | — | 2 |
Packaging | — | Cut Tape |
REACH SVHC | — | No SVHC |
Radiation Hardening | — | No |
Ripple Current | — | 300 |
Ripple Current (AC) | — | 300 |
RoHS | — | Compliant |
Schedule B | — | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020 |
Termination | — | SMD/SMT |
Tolerance | 0.2 | 20 |
Voltage | — | 25 |
Voltage Rating | 25V | 25 |
Voltage Rating (AC) | — | 25 |
Voltage Rating (DC) | — | 25 |
Width | — | 8.3 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.