Looking for Nichicon UUD1H221MNL1GS?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
Aluminum Electrolytic Capacitors
Aluminum Electrolytic Capacitors - SMD Aluminum Electrolytic Capacitors - SMD 50volts 220uF
$ 0.17000
2.0K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
80000.0 | $ 0.1445 | $ 11560.00 |
60000.0 | $ 0.1465 | $ 8792.40 |
20000.0 | $ 0.1499 | $ 2998.80 |
1500.0 | $ 0.1593 | $ 238.94 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | GVL1H227M1010CMVC | UUD1H221MNL1GS |
Manufacturer | Knscha | Nichicon |
Capacitance | 220uF | 220 |
Case/Package | — | Radial |
Diameter | 10 mm | 10 |
Dielectric Material | — | Aluminium |
Dissipation Factor | — | 0.14 |
Height | 10.5 mm | 10 |
Height - Seated (Max) | — | 10.0076 |
Impedance | 180 mΩ | 180 |
Lead Diameter | — | 1.1 |
Lead Free | — | Lead Free |
Lead Pitch | — | 4.5 |
Leakage Current | 110µA | 3 |
Length | 10.5 mm | 10 |
Life (Hours) | — | 5000 |
Lifecycle Status | Production | Production |
Max Operating Temperature | — | 105°C |
Min Operating Temperature | — | -55 |
Number of Pins | — | 2 |
Packaging | — | Cut Tape |
Polarity | — | Polar |
REACH SVHC | — | Unknown |
Radiation Hardening | — | No |
Ripple Current | — | 670 |
Ripple Current (AC) | — | 670 |
RoHS | — | Compliant |
Schedule B | — | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|85 |
Termination | — | SMD/SMT |
Tolerance | 0.2 | 20 |
Voltage | — | 50 |
Voltage Rating | 50V | 50 |
Voltage Rating (AC) | — | 50 |
Voltage Rating (DC) | — | 50 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Looking for Nichicon UUD1H221MNL1GS?
Here's Zephyr's Better Solution.
Same performance. Lower cost.
Zephyr Technologies is a Phoenix-based franchised
distributor of electronic components.
Overnight shipping MC/Visa/Paypal.
Aluminum Electrolytic Capacitors
Aluminum Electrolytic Capacitors - SMD Aluminum Electrolytic Capacitors - SMD 50volts 220uF
$ 0.17000
2.0K
In Stock
Bulk Pricing:
Quantity | Unit Price | Ext Price |
---|---|---|
80000.0 | $ 0.1445 | $ 11560.00 |
60000.0 | $ 0.1465 | $ 8792.40 |
20000.0 | $ 0.1499 | $ 2998.80 |
1500.0 | $ 0.1593 | $ 238.94 |
- Terms and Conditions
- 30-day money-back guarantee
- Shipping from Zephyr Warehouse
- Shipping: 2–3 Business Days
Product Details
How They Compare
Specification |
Zephyr's Solution
Best Value
|
Competitor's
Product
|
---|---|---|
Manufacturer Part # | GVL1H227M1010CMVC | UUD1H221MNL1GS |
Manufacturer | Knscha | Nichicon |
Capacitance | 220uF | 220 |
Case/Package | — | Radial |
Diameter | 10 mm | 10 |
Dielectric Material | — | Aluminium |
Dissipation Factor | — | 0.14 |
Height | 10.5 mm | 10 |
Height - Seated (Max) | — | 10.0076 |
Impedance | 180 mΩ | 180 |
Lead Diameter | — | 1.1 |
Lead Free | — | Lead Free |
Lead Pitch | — | 4.5 |
Leakage Current | 110µA | 3 |
Length | 10.5 mm | 10 |
Life (Hours) | — | 5000 |
Lifecycle Status | Production | Production |
Max Operating Temperature | — | 105°C |
Min Operating Temperature | — | -55 |
Number of Pins | — | 2 |
Packaging | — | Cut Tape |
Polarity | — | Polar |
REACH SVHC | — | Unknown |
Radiation Hardening | — | No |
Ripple Current | — | 670 |
Ripple Current (AC) | — | 670 |
RoHS | — | Compliant |
Schedule B | — | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|8532220020|85 |
Termination | — | SMD/SMT |
Tolerance | 0.2 | 20 |
Voltage | — | 50 |
Voltage Rating | 50V | 50 |
Voltage Rating (AC) | — | 50 |
Voltage Rating (DC) | — | 50 |
Zephyr is a franchised regional distributor specializing in electronic components.Our mission is to provide top-tier service, ensuring complete customer satisfaction and trust.
Our solutions meet the highest quality standards traditionally required in the electronic industry such as ROHS, REACH, and ISO9001. We prioritize reliability and customer satisfaction, with a strong focus on continuous improvement, sustainable practices, and commitment to zero defects.



Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.